Not too tight, but not big and boxy.
Long enough to tuck in, short enough to wear untucked.
FIT GUIDE
Tailored Fit
Size | Collar | Chest | Pant Size | Sleeve |
S | 15" | 38" | 30-31 | 33-34" |
M | 15.5" | 39" | 32-33 | 34-35" |
M-L | 16" | 40" | 34-35 | 35-36" |
L | 16.5" | 42" | 35-36 | 36-37" |
L-XL | 17" | 44" | 36-37 | 36-37" |
XL | 17.5" | 46" | 37-38 | 37-38" |
XXL | 18.5" | 48" | 38-39 | 38-39" |
XXXL | 19.5" | 50" | 39-40 | 39-40" |
Slim Fit
Our slim fit has all the greatness of the tailored fit,
but slightly more fitted throughout.
Size | Collar | Chest | Pant Size | Sleeve |
S | 15" | 37" | 30-31 | 33-34" |
M | 15.5" | 38" | 31-32 | 34-35" |
M-L | 16" | 39" | 32-33 | 35-36" |
L | 16.5" | 40" | 33-34 | 36-37" |
L-XL | 17" | 42" | 34-35 | 36-37" |
XL | 17.5" | 44" | 35-36 | 37-38" |
How to Measure
Neck Size
Measure the circumference of your neck in inches using a tailor's tape
Chest Size
Wrap the tailor's tape around your back and chest. Make sure the tape rests just below your armpits